Geschrieben von: / Posted by: Michael Schmolei at 09 March 2004 11:57:09:
Hi!
Results from round 3:
No Name Result  Name
 1  Neurosis 1.7b 0.5:0.5  Eeyore 1.30  
 2  ElChinito 3.25  1:0  List 5.12  
 3  Phalanx XXII  1:0  IceSpell 0.021
 4  Deuterium 04.02.05.12 0:1  Averno 0.70  
 5  GnuChess 4.0.80TM 1:0  Ax 0.80  
 6  BremboCE 0.4  1:0  WjChess 1.52
 7  Leila 0.53h 1:0  Adamant 1.5  
 8  Novag Sapphire II 1:0  AICE 0.57  
 9  Alex 1.52.05  1:0  Kanguruh 1.8
10 Awesome 1.45  1:0  Mustang 2.42
11 Cheetah 0.73  0:1  Queen 2.42a  
12 Sunsetter C10 1:0  Djinn 0.848  
13 DrunkenMaster 0.9 0:1  Soldat 0.25b
14 Zotron 2003 R7.7  0:1  Enigma 1.1.3
15 Mooboo 0.2b 0:1  DanChess 1.04a
16 OliThink 4.13 1:0  KillerQueen 1.0.1
17 Celes 0.77c 1:0  Parrot 031231  
18 Gringo 1.3.26 1:0  Raffaela 0.11.0 
19 Hoplite 1.4.1 0.5:0.5 Ranita 2.4
20 SilkeChess 1.2.1209 1:0  KACE 0.8.1
Standing after round 3 from 17
WCCL Ed.II-Qualification
Wattenscheid, 2004.03.07 - 2004.03.09
 Score  SOP 1 2 3 
-----------------------------------------------------------
 1: Phalanx XX 3,0 / 3  5,0 24w+ 12b+ 10w+
 2: ELChinito 3.25 3,0 / 3  4,5 37w+ 11b+ 9w+
 3: Leila 0.53h  2,5 / 3  5,0  7w= 19b+ 28w+
 4: GnuChess 4.0.80TM  2,5 / 3  5,0 15w+ 18b= 20w+
 5: Eeyore 1.30  2,5 / 3  4,5 39b+ 13w+ 6b=
 6: Neurosis 1.7b  2,5 / 3  4,5 29w+ 25b+ 5w=
 7: Averno 0.70  2,5 / 3  4,5  3b= 34w+ 21b+
 8: BremboCE 0.4 2,5 / 3  3,0 23w= 35b+ 18w+
 9: List 5.12  2,0 / 3  6,0 16b+ 28w+ 2b-
10: IceSpell 0.021 2,0 / 3  6,0 26b+ 14w+ 1b-
11: Queen 2.42a  2,0 / 3  5,0 27b+ 2w- 30b+
12: Enigma 1.1.3 2,0 / 3  5,0 33b+ 1w- 26b+
13: Novag Sapphire II  2,0 / 3  4,5 30b+ 5b- 25w+
14: Sunsetter C10  2,0 / 3  4,0 32w+ 10b- 24w+
15: Soldat 0.25b 2,0 / 3  4,0  4b- 38w+ 27b+
16: Awesome 1.45 2,0 / 3  3,0  9w- 40b+ 23w+
17: Alex 1.52.05 2,0 / 3  2,5 36w= 23b= 31w+
18: WJChess 1.52 1,5 / 3  5,5 38b+ 4w= 8b-
19: DanChess 1.04a 1,5 / 3  4,5 22b= 3w- 34b+
20: Ax 0.80  1,5 / 3  4,5 34b= 22w+ 4b-
21: Deuterium 04.02.05.12  1,5 / 3  3,5 35w= 36b+ 7w-
22: Olithink 4.13  1,5 / 3  3,5 19w= 20b- 36w+
23: Mustang 2.42 1,0 / 3  6,5  8b= 17w= 16b-
24: Djinn 0.848  1,0 / 3  6,0  1b- 33w+ 14b-
25: Aice 0.57  1,0 / 3  5,5 31b+ 6w- 13b-
26: Zotron 2003 R7.7 1,0 / 3  5,0 10w- 32b+ 12w-
27: DrunkenMaster 0.9  1,0 / 3  4,5 11w- 37b+ 15w-
28: Adamant 1.5  1,0 / 3  4,5 40w+ 9b- 3b-
29: Celes 0.77c  1,0 / 3  4,0  6b- 31w- 35w+
30: Cheetah 0.73 1,0 / 3  4,0 13w- 39b+ 11w-
31: Kanguruh 1.8 1,0 / 3  4,0 25w- 29b+ 17b-
32: Gringo 1.3.26  1,0 / 3  3,0 14b- 26w- 39w+
33: SilkeChess 1.2.1209  1,0 / 3  3,0 12w- 24b- 40w+
34: Mooboo 0.2b  0,5 / 3  5,5 20w= 7b- 19w-
35: Parrot 031231  0,5 / 3  5,0 21b= 8w- 29b-
36: KillerQueen 1.0.1  0,5 / 3  5,0 17b= 21w- 22b-
37: Ranita 2.4 0,5 / 3  4,5  2b- 27w- 38b=
38: Hoplite 1.4.1  0,5 / 3  4,0 18w- 15b- 37w=
39: Raffaela 0.11.0  0,0 / 3  4,5  5w- 30w- 32b-
40: Kace 0.8.1 0,0 / 3  4,0 28b- 16w- 33b-
-----------------------------------------------------------
60 games: +26 =10 -24
Pairings for round 4:
 1  Phalanx XXII : ElChinito 3.25  
 2  Averno 0.70  : GnuChess 4.0.80TM
 3  Neurosis 1.7b  : BremboCE 0.4  
 4  Eeyore 1.30  : Leila 0.53h
 5  List 5.12  : Alex 1.52.05  
 6  Novag Sapphire II  : Awesome 1.45  
 7  Enigma 1.1.3 : Sunsetter C10
 8  IceSpell 0.021 : Queen 2.42a
 9  Soldat 0.25b : Ax 0.80
10 DanChess 1.04a : Deuterium 04.02.05.12
11 WjChess 1.52 : OliThink 4.13
12 Adamant 1.5  : DrunkenMaster 0.9
13 AICE 0.57  : Gringo 1.3.26
14 Mustang 2.42 : Celes 0.77c
15 Kanguruh 1.8 : Cheetah 0.73  
16 Djinn 0.848  : Zotron 2003 R7.7  
17 KillerQueen 1.0.1  : SilkeChess 1.2.1209
18 Parrot 031231  : Hoplite 1.4.1
19 Ranita 2.4 : Mooboo 0.2b
20 KACE 0.8.1 : Raffaela 0.11.0  
Gamesdownloads, -replay and all infos about rules and conditions can be found on the tournament webpage.
Best,
Michael
WCCL