Patriot 1.0.5a b6 - Ruffian 1.0.5 = 1,0 - 1,0 / 25´+3&

Archive of the old Parsimony forum. Some messages couldn't be restored. Limitations: Search for authors does not work, Parsimony specific formats do not work, threaded view does not work properly. Posting is disabled.

Patriot 1.0.5a b6 - Ruffian 1.0.5 = 1,0 - 1,0 / 25´+3&

Postby Slobodan R. Stojanovic » 12 Mar 2004, 16:14

Geschrieben von: / Posted by: Slobodan R. Stojanovic at 12 March 2004 16:14:47:

[Event "25´+3´´"]
[Site "SLOBODAN"]
[Date "2004.03.11"]
[Round "?"]
[White "Patriot 1.0.5a b6"]
[Black "Ruffian 1.0.5"]
[Result "0-1"]
[ECO "B06"]
[Opening "Robatsch (Modern, plus KID, Pirc, Caro-Kann, & Sicilian) Openings"]
[Time "20:16:08"]
[TimeControl "1500+3"]
[Termination "normal"]
[PlyCount "82"]
[WhiteType "program"]
[BlackType "program"]
1.e4 g6 2.h4 h6 3.d4 d6 4.h5 g5 5.c4 Bg7 6.Nc3 Nc6 7.Be3 Nf6 8.f3 a6 9.Nge2 Rb8
10.Nc1 e5 11.Nb3 {0.04/11 74} exd4 {-0.16/12 48} 12.Nxd4 {0.06/11 54} O-O {-0.21/12
56} 13.Qd2 {0.07/10 52} Re8 {-0.24/12 51} 14.Be2 {0.03/10 50} Bd7 {-0.12/11 48}
15.Nc2 {-0.09/10 50} Ne5 {0.16/10 34} 16.Nb4 {-0.10/9 47} Be6 {0.18/10 29} 17.Nbd5
{-0.23/9 45} Nfd7 {-0.01/10 99} 18.f4 {0.11/11 44} gxf4 {-0.10/11 45} 19.Bxf4 {-0.05/12
43} c6 {-0.17/11 77} 20.Bxh6 {-0.78/13 287} Bxh6 {0.96/11 22} 21.Qxh6 {-0.07/14 31}
cxd5 {1.04/12 41} 22.cxd5 {-0.53/14 30} Bg4 {0.85/12 37} 23.Bxg4 {-0.53/12 29} Nxg4
{0.87/11 8} 24.Qxd6 {-0.53/11 29} Re5 {0.94/11 25} 25.h6 {-0.93/11 27} b5 {1.30/11 29}
26.Qxa6 {-0.81/10 27} Qg5 {2.96/12 149} 27.Qa7 {-0.26/11 26} b4 {3.71/11 42} 28.Ne2
{-2.03/12 25} Rxe4 {5.01/10 25} 29.Qxd7 {-2.45/11 170} Rxe2+ {8.39/10 23} 30.Kxe2
{-3.72/9 6} Qe3+ {8.39/10 6} 31.Kd1 {-3.69/9 6} Nf2+ {19.85/10 14} 32.Kc2 b3+ {M12/10
11} 33.axb3 {-4.98/10 23} Qxb3+ {M11/1} 34.Kd2 {-4.98/9 7} Qxb2+ {M10/1} 35.Ke3
{-4.98/8 6} Rb3+ {M9/1} 36.Kf4 Qd4+ {M8/1} 37.Kf5 {-99.85/8 5} Qe4+ {M7/1} 38.Kf6
{-99.87/8 6} Rb6+ {M6/1} 39.d6 {-99.89/8 5} Qf4+ {M5/1} 40.Ke7 {-99.91/10 6} Qg5+ {M4/3}
41.Ke8 {-99.93/4} Rb8+ {M3/1} {White resignes} 0-1

[Event "25´+3´´"]
[Site "SLOBODAN"]
[Date "2004.03.11"]
[Round "?"]
[White "Ruffian 1.0.5"]
[Black "Patriot 1.0.5a b6"]
[Result "0-1"]
[ECO "B06"]
[Opening "Robatsch (Modern, plus KID, Pirc, Caro-Kann, & Sicilian) Openings"]
[Time "normal"]
[Variation "1500+3"]
[TimeControl "1500+3"]
[Comment "White resignes"]
[Termination "normal"]
[PlyCount "127"]
[WhiteType "program"]
[BlackType "program"]
1.e4 g6 2.h4 h6 3.d4 d6 4.h5 g5 5.c4 Bg7 6.Nc3 Nc6 7.Be3 Nf6 8.f3 a6 9.Nge2 Rb8
10.Nc1 e5 11.d5 {0.22/12 37} Nd4 {-1.00/12 110} 12.Bxd4 {0.19/12 33} exd4 {-0.25/13
53} 13.Qxd4 {0.24/12 30} Nxh5 {-0.28/12 51} 14.Qf2 {0.19/12 42} Nf4 {-0.28/10 49}
15.Nb3 {0.16/11 30} Bd7 {-0.22/10 48} 16.g3 {0.21/10 29} Ng6 {-0.11/11 46} 17.c5
{0.19/10 30} a5 {-0.21/10 52} 18.Nb5 {0.40/10 27} Be5 {-0.21/10 43} 19.O-O-O {0.66/10
46} Qc8 {-0.65/10 41} 20.cxd6 {0.89/10 26} cxd6+ {-0.56/13 40} 21.Kb1 {0.91/12 36}
Qd8 {-0.60/13 38} 22.Rc1 {0.90/11 25} Rc8 {-0.68/13 38} 23.Rxc8 {1.05/12 49} Bxc8
{-0.68/12 37} 24.Qa7 {1.10/11 32} Bxg3 {-0.57/11 35} 25.Nxa5 {0.88/11 46} Qf6 {-0.64/10
39} 26.Nxb7 {0.95/10 33} O-O {0.82/12 33} 27.Be2 {-0.38/14 258} Nf4 {1.07/13 77}
28.Bc4 {-0.64/12 53} Nd3 {1.20/13 44} 29.Qa3 {-0.51/11 16} Qxf3 {1.13/14 29} 30.Rc1
{-0.62/12 20} Bf4 {1.32/14 27} 31.Qxd3 {-0.53/12 15} Qxd3+ {1.36/15 26} 32.Bxd3 {-0.29/13
8} Bxc1 {1.36/15 26} 33.Kxc1 {-0.43/14 24} Bxb7 {1.36/13 25} 34.Nxd6 {-0.32/13 9}
Bc8 {1.42/12 24} 35.e5 {-0.72/14 32} g4 {1.48/12 23} 36.Ne4 {-0.69/12 14} f5
{1.75/12 23} 37.exf6 {-1.69/14 157} Bf5 {2.51/14 28} 38.Kd2 {-1.62/13 15} Bxe4 {2.69/14
21} 39.Bxe4 {-2.94/16 117} Rxf6 {2.47/12 23} 40.Ke3 {-2.94/14 10} Kf7 {3.52/12 20}
41.a4 {-2.54/12 17} h5 {4.17/15 19} 42.d6 {-2.90/13 14} Rxd6 {4.21/15 22} 43.a5
{-2.95/13 7} h4 {4.21/14 17} 44.Bb7 {-2.97/13 10} g3 {4.36/13 17} 45.Bg2 {-3.48/14 25}
Rd1 {4.84/14 17} 46.Kf3 {-3.56/13 10} Rd4 {5.14/15 16} 47.a6 {-4.95/16 24} Ra4
{5.63/15 16} 48.Bf1 {-5.09/14 11} Kf6 {5.31/14 30} 49.Kg2 {-5.09/12 8} Kg5 {6.95/14 29}
50.Kg1 {-5.09/13 5} Rb4 {7.71/15 13} 51.Bh3 {-6.25/15 10} Rxb2 {7.85/14 13} 52.Be6
{-6.27/13 6} Rc2 {8.09/13 12} 53.Bh3 {-7.03/16 31} Rc1+ {8.67/14 13} 54.Kg2 {-7.49/17 8}
Rc6 {9.32/14 12} 55.a7 {-7.13/15 8} Rc2+ {9.49/16 11} 56.Kf3 {-7.42/17 8} Rf2+
{9.84/16 11} 57.Ke4 {-7.89/18 16} Ra2 {9.40/14 11} 58.a8=B {-7.89/15 19} Rxa8 {10.44/12
11} 59.Kd3 {-14.70/15 18} Kf4 {15.00/14 19} 60.Bg2 {-15.18/14 6} Ra2 {16.38/15 10}
61.Bd5 {-15.38/15 6} Rf2 {16.40/14 10} 62.Bh1 {-15.47/13 6} g2 {17.00/12 10} 63.Bxg2
{-M8/13 5} Rxg2 {17.06/11 9} {0-1 White resignes} 0-1
Slobodan R. Stojanovic
 

Return to Archive (Old Parsimony Forum)

Who is online

Users browsing this forum: Google [Bot] and 27 guests