Geschrieben von:/Posted by: Michael Schmolei at 31 March 2004 12:20:14:
Hi,
here are the results from round 13 of the qualification-tournament:
Results from round 13:
 1  List 5.12 1:0  GnuChess 4.0.80TM
 2  OliThink 4.13 0:1  ElChinito 3.25  
 3  Ax 0.80 0.5:0.5  Queen 2.42a
 4  Neurosis 1.7b 0:1  Leila 0.53h
 5  DanChess 1.04a  0:1  Averno 0.70
 6  Djinn 0.848 1:0  IceSpell 0.021  
 7  Phalanx XXII  1:0  DrunkenMaster 0.9
 8  Mustang 2.42  0:1  Eeyore 1.30
 9  Deuterium 04.02.05.12 0:1  Sunsetter C10
10 Celes 0.77c 0.5:0.5  Enigma 1.1.3  
11 Soldat 0.25b  1:0  Zotron 2003 R7.7 
12 SilkeChess 1.2.1209 0:1  AICE 0.57
13 Novag Sapphire II 0.5:0.5  Adamant 1.5
14 Alex 1.52.05  0.5:0.5  WjChess 1.52  
15 Mooboo 0.2b 0:1  Cheetah 0.73  
16 BremboCE 0.4  1:0  Hoplite 1.4.1
17 Awesome 1.45  1:0  Gringo 1.3.26
--> Black forfeits on time!
18 KillerQueen 1.0.1 0:1  Kanguruh 1.8  
19 Raffaela 0.11.0 0:1  Ranita 2.4  
20 Parrot 031231 1:0  KACE 0.8.1  
Standing after round 13 from 17
WCCL Ed.II-Qualification
Wattenscheid, 2004.03.07 - 2004.03.31
 Score  SOP 1 2 3 4 5 6 7 8 9  10  11  12  13 
-------------------------------------------------------------------------------------------------------------
 1: List 5.12 12.0 / 13 100.0 27b+ 28w+ 2b- 29w+ 4b+ 9w+ 3w+ 6b+ 5b+ 11w+ 13b+ 14w+ 8w+
 2: ELChinito 3.25  11.5 / 13 103.0 32w+ 4b+ 1w+ 5b= 6w+ 3b+ 8w+ 13w+ 17b+ 10b+ 14w- 7w+ 12b+
 3: Leila 0.53h  9.0 / 13 105.5  6w= 14b+ 28w+ 11b+ 5w+ 2w- 1b- 8b+ 4w+ 13w- 9b+ 12w= 15b+
 4: Queen 2.42a  9.0 / 13 103.5 17b+ 2w- 20b+ 13b+ 1w- 26w+ 18b+ 9w+ 3b- 6b+ 8w= 5w+ 10b=
 5: Phalanx XX 8.0 / 13 106.0  7w+ 19b+ 13w+ 2w= 3b- 11b+ 6w- 20b+ 1w- 14b= 10w+ 4b- 17w+
 6: Averno 0.70  8.0 / 13 104.0  3b= 34w+ 31b+ 8w+ 2b- 12w+ 5b+ 1w- 25b+ 4w- 7b- 13w= 14b+
 7: Djinn 0.848  8.0 / 13 93.0  5b- 25w+ 9b- 30w- 24w+ 21b+ 10w- 35b+ 20w+ 16b+ 6w+ 2b- 13w+
 8: GnuChess 4.0.80TM  7.5 / 13 103.0 16w+ 24b= 10w+ 6b- 14w+ 23b+ 2b- 3w- 12b= 25w+ 4b= 18w+ 1b-
 9: Sunsetter C10  7.5 / 13 96.5 37w+ 13b- 7w+ 19b+ 15w+ 1b- 17w+ 4b- 10b- 18w+ 3w- 11b= 31b+
10: Ax 0.80  7.5 / 13 96.0 34b= 12w+ 8b- 16b= 13w- 37w+ 7b+ 11b+ 9w+ 2w- 5b- 25w+ 4w=
11: Eeyore 1.30  7.5 / 13 91.0 38b+ 23w+ 15b= 3w- 29b+ 5w- 12b+ 10w- 26b+ 1b- 19w= 9w= 21b+
12: Olithink 4.13  7.5 / 13 90.0 14w= 10b- 39w+ 24b+ 16w+ 6b- 11w- 19b+ 8w= 37b+ 15w+ 3b= 2w-
13: IceSpell 0.021 7.0 / 13 106.0 30b+ 9w+ 5b- 4w- 10b+ 20w+ 23w+ 2b- 14w= 3b+ 1w- 6b= 7b-
14: DanChess 1.04a 7.0 / 13 101.0 12b= 3w- 34b+ 31w+ 8b- 15w+ 25b= 26w+ 13b= 5w= 2b+ 1b- 6w-
15: Neurosis 1.7b  7.0 / 13 89.0 18w+ 22b+ 11w= 26w= 9b- 14b- 20w- 28w+ 31b+ 17w+ 12b- 19b+ 3w-
16: Soldat 0.25b 7.0 / 13 84.5  8b- 36w+ 17b+ 10w= 12b- 25w- 29b+ 18w= 27b+ 7w- 21b- 33b+ 30w+
17: DrunkenMaster 0.9  6.5 / 13 93.0  4w- 32b+ 16w- 28b+ 22w+ 27w+ 9b- 23b+ 2w- 15b- 20w= 29w+ 5b-
18: Celes 0.77c  6.5 / 13 87.0 15b- 33w- 35w+ 21b= 32w+ 22b+ 4w- 16b= 23w+ 9b- 30w+ 8b- 19w=
19: Enigma 1.1.3 6.5 / 13 86.0 25b+ 5w- 30b+ 9w- 27b- 29w= 24b+ 12w- 32w+ 33b+ 11b= 15w- 18b=
20: Cheetah 0.73 6.5 / 13 83.0 23w- 38b+ 4w- 33b+ 30w+ 13b- 15b+ 5w- 7b- 24w+ 17b= 21w- 34b+
21: Mustang 2.42 6.5 / 13 74.0 26b= 29w= 27b- 18w= 31b= 7w- 28b- 38w+ 34b= 39w+ 16w+ 20b+ 11w-
22: Aice 0.57  6.5 / 13 68.5 33b+ 15w- 23b- 37w+ 17b- 18w- 32b= 24w- 38b+ 28w= 34b= 39w+ 25b+
23: Novag Sapphire II  6.0 / 13 84.0 20b+ 11b- 22w+ 27w+ 26b+ 8w- 13b- 17w- 18b- 31w+ 25b- 24b= 28w=
24: WJChess 1.52 6.0 / 13 82.5 36b+ 8w= 26b- 12w- 7b- 34w+ 19w- 22b+ 33w= 20b- 27b+ 23w= 29b=
25: SilkeChess 1.2.1209  6.0 / 13 78.5 19w- 7b- 40w+ 39b= 35w+ 16b+ 14w= 31b+ 6w- 8b- 23w+ 10b- 22w-
26: BremboCE 0.4 6.0 / 13 78.5 21w= 35b+ 24w+ 15b= 23w- 4b- 33w+ 14b- 11w- 30b- 32w- 40b+ 36w+
27: Awesome 1.45 6.0 / 13 78.5  1w- 40b+ 21w+ 23b- 19w+ 17b- 31w- 33b= 16w- 32b= 24w- 36b+ 37w+
28: Adamant 1.5  6.0 / 13 78.0 40w+ 1b- 3b- 17w- 33b- 38w+ 21w+ 15b- 30w- 22b= 37w+ 35b+ 23b=
29: Alex 1.52.05 6.0 / 13 77.0 39w= 21b= 33w+ 1b- 11w- 19b= 16w- 30b= 36w= 40b+ 35w+ 17b- 24w=
30: Zotron 2003 R7.7 6.0 / 13 76.5 13w- 37b+ 19w- 7b+ 20b- 31w- 34b= 29w= 28b+ 26w+ 18b- 38w+ 16b-
31: Deuterium 04.02.05.12  6.0 / 13 74.5 35w= 39b+ 6w- 14b- 21w= 30b+ 27b+ 25w- 15w- 23b- 40w+ 32b+ 9w-
32: Ranita 2.4 6.0 / 13 74.0  2b- 17w- 36b= 34w+ 18b- 35b= 22w= 40w+ 19b- 27w= 26b+ 31w- 38b+
33: Kanguruh 1.8 6.0 / 13 70.5 22w- 18b+ 29b- 20w- 28w+ 36b+ 26b- 27w= 24b= 19w- 38b+ 16w- 39b+
34: Mooboo 0.2b  5.5 / 13 71.5 10w= 6b- 14w- 32b- 40w+ 24b- 30w= 39b+ 21w= 36b= 22w= 37b+ 20w-
35: Parrot 031231  5.5 / 13 63.5 31b= 26w- 18b- 36w+ 25b- 32w= 37b= 7w- 39b+ 38w+ 29b- 28w- 40w+
36: Hoplite 1.4.1  4.5 / 13 62.5 24w- 16b- 32w= 35b- 38b+ 33w- 40b+ 37w= 29b= 34w= 39b= 27w- 26b-
37: Gringo 1.3.26  4.0 / 13 67.0  9b- 30w- 38w+ 22b- 39w+ 10b- 35w= 36b= 40b+ 12w- 28b- 34w- 27b-
38: Raffaela 0.11.0  1.5 / 13 68.0 11w- 20w- 37b- 40b= 36w- 28b- 39w+ 21b- 22w- 35b- 33w- 30b- 32w-
39: KillerQueen 1.0.1  1.5 / 13 67.0 29b= 31w- 12b- 25w= 37b- 40w- 38b- 34w- 35w- 21b- 36w= 22b- 33w-
40: Kace 0.8.1 1.5 / 13 64.5 28b- 27w- 25b- 38w= 34b- 39b+ 36w- 32b- 37w- 29w- 31b- 26w- 35b-
-------------------------------------------------------------------------------------------------------------
260 games: +107 =49 -104
Pairings for round 14:
 1  OliThink 4.13  : List 5.12
 2  Eeyore 1.30  : ElChinito 3.25  
 3  Queen 2.42a  : Djinn 0.848
 4  Leila 0.53h  : Ax 0.80
 5  Sunsetter C10  : Averno 0.70
 6  GnuChess 4.0.80TM  : Phalanx XXII  
 7  DanChess 1.04a : Soldat 0.25b  
 8  IceSpell 0.021 : Neurosis 1.7b
 9  AICE 0.57  : Mustang 2.42  
10 Cheetah 0.73 : Celes 0.77c
11 Enigma 1.1.3 : DrunkenMaster 0.9
12 Zotron 2003 R7.7 : Awesome 1.45  
13 Ranita 2.4 : SilkeChess 1.2.1209
14 Adamant 1.5  : Mooboo 0.2b
15 Novag Sapphire II  : Parrot 031231
16 Hoplite 1.4.1  : Deuterium 04.02.05.12
17 Gringo 1.3.26  : Alex 1.52.05  
18 BremboCE 0.4 : KillerQueen 1.0.1
19 Kanguruh 1.8 : KACE 0.8.1  
20 WjChess 1.52 : Raffaela 0.11.0
Gamesdownloads, -replay and all infos about rules and conditions can be found on the tournament webpage.
Best,
Michael
WCCL