Archive of the old Parsimony forum. Some messages couldn't be restored. Limitations: Search for authors does not work, Parsimony specific formats do not work, threaded view does not work properly. Posting is disabled.
by Olivier Deville » 12 Apr 2004, 15:46
Geschrieben von:/Posted by: Olivier Deville at 12 April 2004 16:46:02:
Here are the round 3 results !
A note about Elephant : it seems to always ponder on my Win98 machine. So it will play its next games on my other computer (WinXP home), waiting for a fix.
Olivier
ChessWar V F 40m/20'
Round 3 results
01.  Snitch 0.3.47  1-0  WChess 1.6
02.  Chess System Tal II 0-1  ZChess 2.22
03.  Fruit 1.0  1-0  Elephant 1.02
04.  IceSpell 0.022 1-0  Kaissa2 1.0
05.  Hokus Pokus 0.4.3  0-1  Bruja 1.2
06.  Eeyore 1.36  ½-½  Muse 0.895
07.  Jonny 2.62 1-0  Excelsior 2.32b
08.  Deuterium 04020512 0-1  Rybka 1.5.32
09.  LChess 5.3.0.0 1-0  ApiChess 1.36  -> ApiChess crashes
10.  GNUChess 4-TM  1-0  Cheetah 0.77
11.  Delphil 0.7e 1-0  Damas 6c1
12.  Alfil 403.1  1-0  Gringo 1.3.26
13.  Needle 0.53.1  0-1  Parrot 040330
14.  Fafis 1.0  1-0  Chesscraft 96
15.  SharpChess 0.06  0-1  AICE 0.63
16.  Canalla 0.175  1-0  Killer Queen 1.0.1
17.  Bace 0.46  ½-½  Natwarlal 0.01
18.  Joana  0-1  Stan's Chess 1.42
19.  Murderhole 1.02  0-1  MiniChessAI 1.18
20.  MiniMax  1-0  Raffaela 0.11
21.  Storm 0.6  1-0  Pentagon 1.2
22.  T.rex 1.8.5  0-1  StAndersen 1.31
23.  Sinapse 1.1  0-1  Rainman 0.7.5
24.  Ozwald 0.43  1-0  Dimitri 0.6.1
25.  Boo's Chess Engine 1-0  Usurper 0.5  -> Usurper crashes
26.  Mystery 2.1  0-1  Hoplite 2.1.1
27.  König Schwarz  0-1  The Lightning 2.04
28.  Smash 0.9-rc1  1-0  Fimbulwinter 5.00
29.  Trynyty 1.0  0-1  Cassandre 0.24 -> Trynyty crashes
30.  Nero 5.3 0-1  Jester 0.83
31.  Sachy 0.2  1-0  ECE 0.1
32.  Kace 0.8.1 1-0  LaMoSca 0.10
33.  Tikov 1.0  1-0  Big Book 3.1
34.  Pyotr Amateur 0.6  0-1  Chad's Chess 0.15
35.  Turing ½-½  Geko 0.4.3
36.  BabyChess 11.1 0-1  Fusch 1.10
37.  RoboKewlper 0.047a ½-½  Akiba 0.0.20031118
38.  PreChess 0.7.8 ½-½  LTK 2.0
39.  CPP1 0.1038  0-1  Pierre 1.7
ChessWar
-
Olivier Deville
-
by Olivier Deville » 12 Apr 2004, 15:48
Geschrieben von:/Posted by: Olivier Deville at 12 April 2004 16:48:53:
Als Antwort auf:/In reply to: ChessWar V F : round 3 results geschrieben von:/posted by: Olivier Deville at 12 April 2004 16:46:02:
ChessWar V F 40m/20'
Standings after round 3 of 11
Engines ranked 1 to 20 promote to ChessWar V E
Pl. Name Elo Fed  Pts  
1 SNITCH 0.3.47  2049  GER  3  
2 BRUJA 1.2  2049  USA  3  
3 ICESPELL 0.022 2099  GER  3  
4 ZCHESS 2.22  2249  FRA  3  
5 FRUIT 1.0  2149  FRA  3  
6 MUSE 0.895 2049  SUI  2.5  
7 EEYORE 1.36  1849  RUS  2.5  
8 JONNY 2.62 2249  GER  2.5  
9 ALFIL 403.1  1899  ESP  2.5  
10  PARROT 040330  1263  USA  2.5  
11  LCHESS 5.3.0.0 2049  NED  2.5  
12  GNUCHESS 4-TM  1849  USA  2.5  
13  RYBKA 1.5.32 2149  GER  2.5  
14  DELPHIL 0.7E 1999  FRA  2.5  
15  WCHESS 1.6 2299  USA  2  
16  CHESS SYSTEM TAL II 1999  ENG  2  
17  ELEPHANT 1.02  1949  GER  2  
18  HOKUS POKUS 0.4.3  1949  POL  2  
19  KAISSA2 1.0  1928  BLR  2  
20  AICE 0.63  1799  GRE  2
21  SMASH 0.9-RC1  1175  ITA  2  
22  EXCELSIOR 2.32B  1849  POL  2  
23  MINIMAX  1618  GER  2  
24  STORM 0.6  1597  USA  2  
25  THE LIGHTNING 2.04 1238  GER  2  
26  FAFIS 1.0  1849  MEX  2  
27  MINICHESSAI 1.18 1373  POL  2  
28  CANALLA 0.175  1799  GER  2  
29  STANDERSEN 1.31  1560  SWE  2  
30  STAN'S CHESS 1.42  1379  NED  2  
31  BOO'S CHESS ENGINE 1529  USA  2  
32  HOPLITE 2.1.1  1507  FIN  2  
33  RAINMAN 0.7.5  1554  SWE  2  
34  OZWALD 0.43  1550  FIN  2  
35  GRINGO 1.3.26  1534  AUT  1.5  
36  DAMAS 6C1  1626  BRA  1.5  
37  CHEETAH 0.77 1999  GER  1.5  
38  NATWARLAL 0.01 1799  IND  1.5  
39  CASSANDRE 0.24 1281  FRA  1.5  
40  DEUTERIUM 04020512 1557  PHI  1.5  
41  APICHESS 1.36  1899  FRA  1.5  
42  BACE 0.46  1373  USA  1.5  
43  JESTER 0.83  1615  USA  1.5  
44  SACHY 0.2  1033  CZE  1.5  
45  JOANA  1749  MEX  1  
46  CHESSCRAFT 96  1455  DEN  1  
47  KILLER QUEEN 1.0.1 1391  ITA  1  
48  NEEDLE 0.53.1  1849  FIN  1  
49  FIMBULWINTER 5.00  1486  USA  1  
50  MYSTERY 2.1  1273  GER  1  
51  SHARPCHESS 0.06  1385  SWE  1  
52  USURPER 0.5  1268  USA  1  
53  MURDERHOLE 1.0.2 1749  USA  1  
54  T.REX 1.8.5  1306  FRA  1  
55  KONIG SCHWARZ  1499  GER  1  
56  RAFFAELA 0.11  1337  ITA  1  
57  PENTAGON 1.2 1332  ITA  1  
58  DIMITRI 0.6.1  1303  ITA  1  
59  SINAPSE 1.1  1301  BRA  1  
60  TRYNYTY 1.0  1244  HUN  1  
61  CHAD'S CHESS 0.15  1206  USA  1  
62  KACE 0.8.1 1265  USA  1  
63  TIKOV 1.0  1237  ENG  1  
64  PIERRE 1.7 1156  CAN  1  
65  FUSCH 1.10 1203  GER  1  
66  NERO 5.3 1449  FIN  0.5  
67  TURING 1204  GER  0.5  
68  ROBOKEWLPER 0.047A 1200  USA  0.5  
69  AKIBA 0.0.20031118 1009  POL  0.5  
70  LTK 2.0  1176  USA  0.5  
71  GEKO 0.4.3 1026  ITA  0.5  
72  PRECHESS 0.7.8 1017  BRA  0.5  
73  ECE 0.1  1449  ITA  0  
74  BIG BOOK 3.1 1061  USA  0  
75  PYOTR AMATEUR 0.6  1075  GRE  0  
76  BABYCHESS 11.1 1072  GER  0  
77  LAMOSCA 0.10 1074  ITA  0  
78  CPP1 0.1038  1000  NED  0  
ChessWar
-
Olivier Deville
-
Return to Archive (Old Parsimony Forum)
Who is online
Users browsing this forum: No registered users and 21 guests