Geschrieben von:/Posted by: Dann Corbit at 23 June 2004 21:53:30:
Program Elo + - Games Score Av.Op. Draws
1 Ruffian 1.0.1 : 2842 48 92 100 79.0 % 2612 22.0 %
2 Rebel12 b9 : 2821 109 193 23 84.8 % 2523 21.7 %
3 Ruffian 2.1.0 : 2816 49 44 128 66.4 % 2697 45.3 %
4 The King 3.23 : 2800 34 42 231 69.3 % 2659 33.8 %
5 DeepSjeng 1.6 : 2793 51 54 128 63.3 % 2699 29.7 %
6 Ruffian 0.76 : 2765 77 108 52 69.2 % 2624 19.2 %
7 Aristarch 4.41 : 2761 54 51 128 58.6 % 2701 29.7 %
8 Ruffian 1.0.5 : 2761 62 60 84 66.1 % 2645 39.3 %
9 DeepSjeng 1.5 : 2758 34 43 236 69.3 % 2617 31.8 %
10 Ruffian 2.0.0 : 2757 74 62 68 61.0 % 2679 39.7 %
11 Crafty 19.12 : 2751 56 42 128 57.0 % 2702 42.2 %
12 SmarThink 0.17a : 2737 77 60 68 58.1 % 2680 39.7 %
13 Aristarch 4.21 : 2721 36 43 240 64.2 % 2619 25.0 %
14 Gothmog 1.0b2 : 2718 87 118 40 72.5 % 2550 25.0 %
15 Gandalf 5.1 : 2717 84 80 52 62.5 % 2628 32.7 %
16 SmarThink 0.18a-r119 : 2715 61 44 128 51.6 % 2704 34.4 %
17 Gandalf 4.32h : 2714 30 27 415 57.7 % 2660 32.0 %
18 Crafty 19.03 : 2710 68 49 84 58.9 % 2647 46.4 %
19 Tao 5.6 : 2704 51 51 128 50.0 % 2704 31.2 %
20 Maestro 1.06uci : 2701 127 157 24 66.7 % 2581 16.7 %
21 WARP 0.58 : 2696 40 40 199 50.0 % 2696 35.7 %
22 LittleGoliath 3.9po : 2695 40 31 284 51.9 % 2682 29.9 %
23 WARP 0.37 : 2695 45 40 184 59.0 % 2632 35.3 %
24 Yace 0.99.56 : 2694 38 41 216 64.1 % 2593 32.9 %
25 Crafty 19.01 : 2689 61 62 100 60.0 % 2618 26.0 %
26 Trace122 : 2681 0 0 1 100.0 % 2081 0.0 %
27 Thinker 4.5a : 2680 48 52 136 64.7 % 2575 32.4 %
28 WBNimzo 2000b : 2677 34 29 342 55.4 % 2640 33.0 %
29 Yace 0.99.77 : 2667 34 46 228 49.8 % 2668 29.4 %
30 Rebel 12 : 2666 77 55 79 52.5 % 2648 36.7 %
31 AnMon 5.32 : 2666 228 281 9 88.9 % 2304 22.2 %
32 Comet B.54 : 2665 64 55 100 56.5 % 2619 31.0 %
33 SmarThink 0.16b2 : 2662 75 55 84 51.8 % 2650 34.5 %
34 Crafty 19.06 : 2659 56 82 68 46.3 % 2685 42.6 %
35 Quark 2.35 Paderborn : 2658 52 56 128 43.0 % 2707 26.6 %
36 Amyan 1.593b : 2658 56 56 128 43.0 % 2707 20.3 %
37 LittleGoliath 3.5 : 2655 47 48 176 57.7 % 2601 19.9 %
38 GreenLightChess 3.00 : 2654 34 25 404 50.9 % 2648 33.9 %
39 Ktulu 4.2 : 2649 51 53 136 60.3 % 2576 26.5 %
40 Pepito 1.58 : 2648 66 51 100 54.0 % 2620 34.0 %
41 Crafty 18.12 : 2647 67 61 88 58.0 % 2591 29.5 %
42 El Chinito 3.25 : 2641 49 45 158 57.9 % 2585 31.0 %
43 Comet B.46 : 2638 72 65 76 58.6 % 2578 30.3 %
44 Averno 0.68a : 2638 120 265 20 85.0 % 2336 10.0 %
45 Yace Paderborn : 2636 32 47 212 48.1 % 2649 38.7 %
46 Comet B.37 : 2636 69 55 88 56.2 % 2592 35.2 %
47 Pharaon 2.62 : 2633 28 22 555 52.3 % 2617 31.4 %
48 Zarkov 4.67 : 2631 40 48 168 42.3 % 2685 36.9 %
49 Nejmet 3.07 : 2631 31 36 300 43.0 % 2680 32.7 %
50 LambChop 10.88 : 2631 75 55 88 50.6 % 2627 30.7 %
51 Zarkov 4.5e : 2631 32 42 252 47.4 % 2648 33.7 %
52 Dragon 4.5 : 2630 66 77 68 41.9 % 2687 33.8 %
53 Dragon 4.4.3 : 2623 35 50 184 48.4 % 2635 38.0 %
54 Ktulu 4.1 : 2623 64 81 68 72.1 % 2459 32.4 %
55 Pepito 1.53 : 2616 75 62 76 55.3 % 2579 31.6 %
56 Dragon 4.6b : 2615 54 51 128 36.7 % 2710 29.7 %
57 WildCat 3.0 : 2614 56 45 136 55.1 % 2579 33.8 %
58 Amyan 1.592 : 2614 167 102 20 52.5 % 2597 45.0 %
59 Gothmog 0.4.6a : 2611 284 270 8 75.0 % 2420 25.0 %
60 Nejmet 3.06 : 2608 35 46 227 49.6 % 2611 26.9 %
61 SmarThink 0.14a : 2607 53 69 100 48.0 % 2621 30.0 %
62 Quark 2.05b : 2606 46 46 152 50.0 % 2606 35.5 %
63 Delfi 4.4 : 2605 57 49 136 53.7 % 2579 25.0 %
64 Shredder 3.0 : 2603 74 93 52 45.2 % 2637 32.7 %
65 Quark 1.76 : 2602 34 45 228 48.7 % 2611 31.6 %
66 Maestro Exp. : 2600 40 91 136 80.9 % 2350 17.6 %
67 El Chinito 3.3 : 2599 70 111 40 47.5 % 2616 45.0 %
68 Crafty 18.15 : 2599 78 64 76 52.6 % 2580 26.3 %
69 LittleGoliath 3.0 : 2598 96 62 52 52.9 % 2578 44.2 %
70 Delfi 4.1 : 2597 70 64 84 57.1 % 2547 26.2 %
71 Zarkov 4.5y : 2596 78 93 51 44.1 % 2638 29.4 %
72 Delfi 4.2 : 2594 65 68 84 41.7 % 2653 26.2 %
73 SmarThink 0.11b2 : 2593 63 83 76 68.4 % 2458 23.7 %
74 Kaissa 1.7 : 2592 38 43 224 62.7 % 2501 25.4 %
75 Gromit 3.8.2 : 2592 22 27 576 46.4 % 2616 31.8 %
76 Zarkov 4.5v : 2591 97 115 36 45.8 % 2621 25.0 %
77 FrancescaMAD 0.0.7 : 2591 54 66 100 45.5 % 2622 31.0 %
78 Comet B.60 : 2589 42 52 163 46.0 % 2616 29.4 %
79 Pharaon 2.50 : 2586 99 71 52 51.0 % 2579 32.7 %
80 Pepito 1.55 : 2584 82 90 52 42.3 % 2638 26.9 %
81 Comet B.48-2 : 2584 74 90 52 42.3 % 2638 34.6 %
82 Dragon 4.4 : 2583 64 75 76 67.1 % 2459 28.9 %
83 Ktulu 3.81 : 2582 157 144 19 60.5 % 2507 26.3 %
84 Abrok 5.0 : 2582 39 32 299 52.7 % 2563 25.8 %
85 Thinker 4.4k : 2581 157 138 20 57.5 % 2529 25.0 %
86 Quark 1.50 : 2581 71 116 52 76.9 % 2372 23.1 %
87 Patzer 3.61 : 2580 26 30 460 46.2 % 2606 27.2 %
88 King Of Kings 2.52 : 2579 43 39 224 55.4 % 2542 25.9 %
89 Pepito 1.59 : 2577 33 37 319 46.4 % 2602 22.6 %
90 AnMon 5.21 : 2577 39 50 176 46.0 % 2605 33.0 %
91 Comet B.68 : 2576 49 60 136 49.3 % 2581 22.1 %
92 Tinker 4.40 : 2575 0 0 7 100.0 % 1975 0.0 %
93 AnMon 5.15 : 2574 71 99 52 49.0 % 2580 32.7 %
94 Bringer v1.8 : 2574 74 99 52 49.0 % 2580 28.8 %
95 GreenLightChess 2.18 : 2573 43 49 176 45.5 % 2605 26.1 %
96 Ktulu 3.8 : 2572 211 112 11 72.7 % 2401 54.5 %
97 SOS 99.11.03 : 2571 24 29 550 48.8 % 2580 23.8 %
98 Amy 0.7 : 2570 51 61 128 48.4 % 2581 21.9 %
99 Delfi 3.5 : 2570 50 63 100 42.5 % 2623 39.0 %
100 AnMon 5.22 : 2570 52 40 176 51.4 % 2560 29.0 %
101 PostModernist 1008 : 2566 45 58 136 47.8 % 2581 30.9 %
102 Amyan 1.56 : 2563 58 62 100 41.5 % 2623 29.0 %
103 Movei 0.08.232 : 2563 90 111 40 47.5 % 2580 25.0 %
104 PostModernist 1010a : 2563 185 85 16 56.2 % 2519 62.5 %
105 PostModernist 1006 : 2563 99 90 43 58.1 % 2506 27.9 %
106 Delfi 4.3 : 2562 85 66 67 51.5 % 2551 28.4 %
107 Fruit X05/21 : 2561 117 126 31 59.7 % 2493 16.1 %
108 Fruit X0505 : 2561 236 361 9 83.3 % 2281 11.1 %
109 SlowChess 2.89b : 2561 40 49 204 63.2 % 2466 20.6 %
110 Capture_R1 : 2556 112 107 36 40.3 % 2624 19.4 %
111 Gothmog 0.4.7 : 2556 50 54 136 61.8 % 2472 26.5 %
112 FrancescaMAD 0.0.6 : 2554 47 38 204 52.5 % 2537 27.5 %
113 Leila 0.53 : 2554 61 91 76 71.1 % 2398 21.1 %
114 Thinker 4.2m : 2553 77 63 84 50.6 % 2549 20.2 %
115 The Baron 1.1 b3 : 2553 73 73 68 61.8 % 2469 29.4 %
116 Amyan 1.59 : 2551 48 48 151 50.0 % 2551 28.5 %
117 XiniX 2.9.11 : 2548 66 71 88 59.1 % 2484 18.2 %
118 Amyan 1.531 : 2546 62 75 76 44.7 % 2583 31.6 %
119 Movei 0.08.178d : 2546 51 53 136 60.3 % 2473 26.5 %
120 FrancescaMAD 0.0.9 : 2545 31 36 291 42.6 % 2597 35.1 %
121 Phalanx XXII : 2543 28 22 588 51.2 % 2535 25.5 %
122 Frenzee 149 : 2542 145 161 20 65.0 % 2435 20.0 %
123 Terra 3.3b4 : 2542 145 186 20 65.0 % 2435 10.0 %
124 Leila 0.53h : 2541 25 30 500 47.9 % 2556 24.6 %
125 WildCat 2.79 : 2541 43 37 219 55.3 % 2504 31.1 %
126 Naum 1.0 : 2538 100 108 39 61.5 % 2457 20.5 %
127 The Baron 1.2.0 b8a : 2538 141 141 20 50.0 % 2538 30.0 %
128 PostModernist 1007 : 2533 72 83 68 47.1 % 2553 20.6 %
129 Delfi 3.1 CIPS : 2531 71 71 76 59.9 % 2462 25.0 %
130 Gromit 3.0 : 2530 86 90 52 42.3 % 2584 23.1 %
131 Sjeng 12.13 : 2529 42 50 176 46.3 % 2554 27.8 %
132 Abrok 4.0 : 2528 65 76 76 66.4 % 2409 27.6 %
133 Baron 0.99.3b3 : 2527 71 70 76 59.2 % 2462 26.3 %
134 Amy 0.8.7 : 2524 53 50 140 57.1 % 2474 25.7 %
135 WildCat 3.07 : 2524 84 95 40 35.0 % 2632 40.0 %
136 Thinker 4.2f : 2523 66 97 64 72.7 % 2353 23.4 %
137 Terra 3.3b11 : 2522 95 98 40 65.0 % 2415 30.0 %
138 Xinix : 2520 139 139 24 50.0 % 2520 16.7 %
139 Nejmet 3.05 : 2518 65 73 76 66.4 % 2400 30.3 %
140 TheCrazyBishop 0045 : 2518 26 31 436 46.6 % 2542 30.3 %
141 KnightDreamer 3.2 : 2518 33 33 304 50.0 % 2518 30.3 %
142 The Baron 1.3.0b3 : 2518 51 49 156 55.8 % 2477 21.8 %
143 Thinker 4.4h : 2514 60 79 68 44.1 % 2555 38.2 %
144 Amateur 2.80 : 2511 52 44 156 54.8 % 2478 30.1 %
145 Amy 0.8.3po : 2511 47 59 132 47.7 % 2527 27.3 %
146 Nejmet 2.60 : 2511 101 86 52 39.4 % 2585 13.5 %
147 Tao 5.4 : 2510 30 42 323 65.9 % 2395 19.2 %
148 Delfi 2.21 : 2508 53 148 76 84.9 % 2209 11.8 %
149 XiniX : 2504 219 276 11 68.2 % 2372 9.1 %
150 King Of Kings 2.56 : 2504 102 98 40 37.5 % 2592 25.0 %
151 Movei 0.08.131 : 2503 81 64 68 54.4 % 2472 32.4 %
152 Dragon 4.2.3 : 2500 56 42 152 51.0 % 2493 30.9 %
153 OldBlindDog 1.05 : 2499 141 179 20 67.5 % 2372 15.0 %
154 Amy 0.8.1 : 2499 77 55 100 32.5 % 2626 19.0 %
155 The Baron 1.0.2b1 : 2498 68 69 84 42.3 % 2552 22.6 %
156 Arasan 6.3 : 2496 53 42 162 52.2 % 2481 27.8 %
157 Arasan 7.1 : 2494 70 76 68 41.2 % 2556 29.4 %
158 Movei 0.08.068 : 2493 69 68 84 41.7 % 2552 21.4 %
159 Chispa 3.98d : 2492 141 179 20 67.5 % 2365 15.0 %
160 BlackBishop 0.9.5b : 2492 141 155 20 67.5 % 2365 25.0 %
161 Aristarch 4.4 : 2490 36 105 156 82.7 % 2218 10.3 %
162 King Of Kings 1.95 : 2485 0 0 28 100.0 % 1885 0.0 %
163 Queen 2.42a : 2485 47 65 136 67.6 % 2357 20.6 %
164 GreenLightChess 2.13 : 2483 82 102 52 64.4 % 2379 17.3 %
165 Patzer 3.51 : 2479 111 94 36 29.2 % 2633 30.6 %
166 Arasan 7.4 : 2478 54 54 146 50.0 % 2478 13.7 %
167 SlowChess 2.82 : 2478 90 97 49 60.2 % 2406 18.4 %
168 Betsy 6.51 : 2477 42 45 219 58.0 % 2421 16.4 %
169 Jonny 2.62 : 2477 109 121 36 58.3 % 2419 11.1 %
170 WildCat 2.61 : 2477 52 52 152 56.2 % 2433 17.8 %
171 Ufim 5.00 : 2476 104 108 40 57.5 % 2424 15.0 %
172 King Of Kings 2.022 : 2476 37 32 314 53.5 % 2452 24.8 %
173 Amyan 1.46 : 2476 83 109 52 63.5 % 2380 11.5 %
174 Amateur 2.44 : 2476 75 77 68 60.3 % 2403 23.5 %
175 Queen 2.33 : 2469 81 60 76 50.7 % 2465 30.3 %
176 DanChess 1.05b : 2469 114 110 34 57.4 % 2417 20.6 %
177 Queen 2.37 : 2465 67 55 96 54.7 % 2432 30.2 %
178 Delfi 2.40 : 2463 72 72 76 58.6 % 2403 22.4 %
179 Pepito 1.21 : 2463 85 100 52 61.5 % 2381 15.4 %
180 Amateur 2.70 : 2463 132 167 20 47.5 % 2480 25.0 %
181 Amateur 2.71 : 2458 90 101 48 47.9 % 2473 16.7 %
182 Knight 1.78b : 2458 180 185 15 63.3 % 2363 20.0 %
183 Cerebro 1.23a : 2453 141 141 20 50.0 % 2453 30.0 %
184 Movei 0.07.995 : 2452 74 87 64 63.3 % 2358 20.3 %
185 Terra 2.9 : 2452 66 79 76 48.0 % 2466 22.4 %
186 Amateur 2.50 : 2451 61 59 108 40.7 % 2516 22.2 %
187 Chezzz 1.0.3 : 2451 36 36 287 50.0 % 2451 24.7 %
188 Arasan 5.4 : 2449 46 42 204 53.9 % 2421 21.6 %
189 Terra 2.8 : 2448 61 100 75 72.0 % 2284 16.0 %
190 List 4.61 : 2446 33 42 294 63.4 % 2350 18.7 %
191 Terra 3.3b10 : 2443 50 56 136 44.9 % 2479 25.0 %
192 Resp 0.19 : 2440 25 31 504 49.3 % 2444 24.0 %
193 Spike 0.3b : 2438 178 136 18 52.8 % 2419 27.8 %
194 Dragon 4.2b : 2437 90 82 52 57.7 % 2383 26.9 %
195 Sjeng 12.11 : 2436 76 66 76 54.6 % 2404 25.0 %
196 Queen 2.44 : 2432 102 102 40 50.0 % 2432 20.0 %
197 Arasan 7.3 : 2432 132 141 20 32.5 % 2559 35.0 %
198 King Of Kings 2.021 : 2429 57 108 76 77.6 % 2213 18.4 %
199 King Of Kings 2.20 : 2427 228 255 10 40.0 % 2497 20.0 %
200 Spike 0.2b : 2426 255 317 9 72.2 % 2260 11.1 %
201 Kaissa 1.5 : 2426 112 137 30 65.0 % 2319 16.7 %
202 Horizon 4.1b1 : 2425 51 52 144 59.0 % 2361 23.6 %
203 KnightDreamer 3.1b : 2424 39 84 146 78.8 % 2197 17.8 %
204 Spike 0.3c : 2424 267 530 5 40.0 % 2495 40.0 %
205 WildCat 2.57 : 2424 92 80 52 55.8 % 2384 26.9 %
206 Horizon 3.2 : 2423 63 96 76 69.1 % 2284 14.5 %
207 Cerebro 1.13 : 2420 61 82 73 48.6 % 2430 31.5 %
208 Horizon 4.1 : 2419 62 67 91 43.4 % 2465 25.3 %
209 Esc 1.16 : 2417 30 26 499 52.9 % 2396 22.8 %
210 Queen 2.22 : 2417 58 110 76 76.3 % 2213 15.8 %
211 Frenzee 146 : 2416 34 42 259 48.5 % 2427 25.1 %
212 Queen 2.42 : 2413 69 73 76 42.8 % 2464 25.0 %
213 Knightx 1.77 : 2412 86 67 68 50.7 % 2407 25.0 %
214 SmarThink 0.02b : 2411 58 106 76 75.7 % 2214 17.1 %
215 Cerebro 1.12 : 2408 65 72 76 41.4 % 2468 30.3 %
216 Horizon 3.31 : 2408 70 72 76 41.4 % 2468 25.0 %
217 Betsy 6.07 : 2407 80 80 68 50.0 % 2407 14.7 %
218 Butcher 1.38 : 2405 64 76 80 46.9 % 2427 23.8 %
219 TheCrazyBishop 0050 : 2405 64 64 88 39.2 % 2481 28.4 %
220 Ufim 4.04 : 2404 59 50 144 39.6 % 2478 15.3 %
221 Thinker 4.2b : 2400 51 217 74 89.2 % 2034 2.7 %
222 Cerebro 1.05 : 2400 70 173 46 85.9 % 2087 15.2 %
223 Djinn 0.849 : 2395 43 84 136 73.5 % 2218 11.8 %
224 Knightx 1.81 : 2394 52 43 164 52.7 % 2375 26.2 %
225 ExChess 4.03a : 2394 39 45 216 47.0 % 2415 22.7 %
226 Cerebro 1.24 : 2393 56 50 136 37.5 % 2482 25.0 %
227 Scidlet 3.6 : 2393 65 50 136 37.5 % 2482 13.2 %
228 The CrazyBishop 0050 : 2393 78 72 68 37.5 % 2482 25.0 %
229 BeoWulf 2.0 : 2393 68 79 76 48.0 % 2406 19.7 %
230 SmarThink 0.04a : 2393 70 79 76 48.0 % 2406 17.1 %
231 Averno 0.70a : 2391 53 50 160 52.8 % 2371 14.4 %
232 Madeleine 0.1b : 2388 81 201 38 82.9 % 2114 7.9 %
233 Amy 0.8.6 : 2386 121 157 20 42.5 % 2439 35.0 %
234 Baron 0.33a : 2384 67 87 76 63.8 % 2286 14.5 %
235 Frenzee 142 : 2383 65 82 68 46.3 % 2408 30.9 %
236 ExChess 4.02 : 2381 71 99 52 49.0 % 2387 32.7 %
237 Cerebro 1.10b : 2380 68 79 76 63.2 % 2286 21.1 %
238 Queen 2.25 : 2380 61 77 76 46.1 % 2407 31.6 %
239 Terra 2.6.1 : 2377 61 94 76 71.7 % 2216 19.7 %
240 Terra 3.1 : 2371 79 78 68 55.9 % 2329 17.6 %
241 ZZZZZZ 6.421 : 2370 45 68 138 70.3 % 2221 20.3 %
242 Knightx 1.80a : 2369 75 70 68 34.6 % 2480 30.9 %
243 Horizon 4.02 : 2368 88 81 64 50.8 % 2363 10.9 %
244 Waster 0.13 : 2364 51 119 84 82.1 % 2099 16.7 %
245 Butcher 1.42c : 2363 40 41 233 42.9 % 2412 22.3 %
246 Cerebro 1.13a : 2362 74 68 83 53.6 % 2337 18.1 %
247 Gaviota 0.31 : 2362 74 74 76 43.4 % 2408 18.4 %
248 Averno 0.52 : 2362 121 108 34 52.9 % 2341 17.6 %
249 GreKo 2.32 : 2361 83 188 38 80.3 % 2117 7.9 %
250 Eeyore 1.39 : 2360 83 152 40 77.5 % 2145 15.0 %
251 Abrok 2.11.17 : 2359 83 188 38 80.3 % 2115 7.9 %
252 Tytan 3.39 : 2358 45 59 137 48.9 % 2365 29.2 %
253 Gothmog 0.2.10 : 2358 116 150 23 45.7 % 2388 30.4 %
254 Alarm 0.93.1 : 2357 39 53 204 65.7 % 2244 18.6 %
255 NullMover 0.24d : 2355 49 53 156 46.8 % 2378 17.9 %
256 Thor'sHammer 1.9 : 2355 203 287 10 90.0 % 1973 20.0 %
257 Chispa 4.032 : 2350 52 43 176 50.6 % 2346 21.6 %
258 Kaissa2 1.0 : 2347 53 178 72 87.5 % 2009 8.3 %
259 Knight 1.75a : 2346 46 57 152 49.7 % 2348 20.4 %
260 Chezzz 1.0a : 2343 73 75 76 57.9 % 2288 18.4 %
261 Terra 3.0-b4 : 2343 79 85 64 46.9 % 2364 15.6 %
262 Deuterium 04.02.05.12 : 2342 62 204 52 90.4 % 1953 11.5 %
263 InmiChess 3.05 : 2341 56 54 128 41.4 % 2401 21.9 %
264 Hagrid 0.7.56 : 2341 30 36 361 48.8 % 2350 21.6 %
265 Dorky 3.45 : 2340 247 210 11 54.5 % 2309 18.2 %
266 CyberPagno 2.01 : 2340 67 58 108 51.4 % 2330 17.6 %
267 Genesis 2.01 b01 : 2335 71 104 64 67.2 % 2210 12.5 %
268 Abrok 2.08.21 : 2333 72 299 40 91.2 % 1926 2.5 %
269 Gothmog 0.3.1 : 2332 77 77 68 50.0 % 2332 20.6 %
270 Chispa 3.82b : 2328 112 125 30 65.0 % 2221 23.3 %
271 OldBlindDog105 : 2328 207 296 8 31.2 % 2465 37.5 %
272 Ufim 4.02 : 2327 77 61 83 50.6 % 2323 24.1 %
273 Horizon 4.1b11 : 2327 126 92 40 32.5 % 2454 15.0 %
274 Ufim 3.01 : 2326 86 179 38 76.3 % 2122 5.3 %
275 GNUChess 4TM : 2326 125 114 31 54.8 % 2292 19.4 %
276 Scidlet 3.4 b5 : 2324 40 72 161 72.7 % 2154 14.9 %
277 Tinker 4.36 : 2323 237 250 11 59.1 % 2259 9.1 %
278 El Chinito 3.1c1 : 2322 71 408 11 95.5 % 1794 9.1 %
279 BigLion 1.80f : 2322 86 138 38 76.3 % 2119 21.1 %
280 Neurosis 1.8b : 2322 87 161 40 72.5 % 2153 5.0 %
281 Genesis 2.0 : 2320 70 68 83 40.4 % 2388 22.9 %
282 LambChop 7.1 : 2318 87 86 52 39.4 % 2392 25.0 %
283 Knight 1.71 : 2318 83 86 52 39.4 % 2392 28.8 %
284 Dorky 3.48 : 2315 39 49 200 49.8 % 2317 24.5 %
285 Hermann 1.1.4 : 2315 178 156 18 52.8 % 2295 16.7 %
286 Nesik 0.6.4 : 2314 119 122 30 60.0 % 2243 20.0 %
287 Ant 6.06 : 2314 28 28 491 43.3 % 2361 21.4 %
288 Tytan 2.34 : 2313 173 153 20 40.0 % 2384 10.0 %
289 TRACE 1.22 : 2311 92 80 58 51.7 % 2299 17.2 %
290 XiniX 04.02.09 : 2311 112 38 136 16.2 % 2596 11.8 %
291 NagaSkaki 3.01 : 2306 98 117 40 62.5 % 2217 15.0 %
292 CyberPagno 2.0.1 : 2305 39 40 255 44.1 % 2346 19.2 %
293 BlackBishop 0.9.7g : 2305 52 53 136 41.2 % 2367 26.5 %
294 NullMover 0.22j : 2305 76 92 61 63.1 % 2211 18.0 %
295 GreKo 2.45 : 2304 199 154 15 53.3 % 2281 26.7 %
296 Baron 0.31 : 2303 76 152 46 77.2 % 2091 10.9 %
297 Djinn 0.770 : 2302 116 127 31 46.8 % 2324 16.1 %
298 Tytan 2.44 : 2301 80 79 72 45.8 % 2330 11.1 %
299 Celes 0.78 wbec7 : 2299 48 51 158 59.2 % 2235 22.2 %
300 Resp 0.14 : 2298 51 164 78 86.5 % 1975 9.0 %
301 Bestia 0.87 : 2298 80 65 76 34.2 % 2411 23.7 %
302 Gaviota 0.33 : 2298 35 34 324 42.0 % 2354 22.8 %
303 Thor'sHammer 2.0 : 2296 57 50 136 53.3 % 2273 22.8 %
304 TRACE 1.25 : 2295 57 51 136 39.7 % 2368 20.6 %
305 GreKo 2.71 : 2293 49 54 162 58.0 % 2237 14.8 %
306 Amateur 2.4 : 2292 56 151 74 81.1 % 2040 5.4 %
307 Sjeng 10.0 : 2292 74 100 60 66.7 % 2172 16.7 %
308 ZZZZZZ 6.406 : 2290 511 462 4 62.5 % 2201 25.0 %
309 Gaviota 0.32 : 2290 103 59 76 25.7 % 2474 17.1 %
310 Bruja 1.6 : 2289 140 149 21 40.5 % 2356 23.8 %
311 Gothmog 0.2.9 : 2289 237 250 11 59.1 % 2225 9.1 %
312 TRACE 1.20 : 2288 90 145 38 72.4 % 2121 13.2 %
313 BeoWulf 1.6 : 2286 74 101 60 65.8 % 2172 15.0 %
314 Averno 0.40 : 2284 40 47 216 49.3 % 2289 17.1 %
315 NullMover 0.20h : 2282 122 105 30 58.3 % 2224 30.0 %
316 Butcher 1.25 : 2282 42 66 154 70.5 % 2131 18.8 %
317 Betsy 5.26 : 2274 43 45 212 46.0 % 2301 16.5 %
318 Sunsetter C10 : 2273 53 50 156 53.5 % 2249 17.3 %
319 Dorky 3.46 : 2270 167 149 20 52.5 % 2253 15.0 %
320 Holmes 0.8.20m : 2269 76 61 83 33.1 % 2391 25.3 %
321 TRACE 1.24 : 2268 75 75 68 40.4 % 2335 25.0 %
322 Eeyore 1.20 : 2266 64 216 52 86.5 % 1943 3.8 %
323 ZZZZZZ 6.407 : 2265 184 184 17 50.0 % 2265 5.9 %
324 Chispa 3.94b : 2264 82 75 67 39.6 % 2338 19.4 %
325 Tytan 2.21 : 2263 247 210 11 54.5 % 2232 18.2 %
326 Averno 0.58 : 2263 90 75 68 39.7 % 2336 11.8 %
327 Gaviota 0.22 : 2263 78 104 60 62.5 % 2174 8.3 %
328 Tytan 2.33 : 2262 214 194 12 62.5 % 2173 25.0 %
329 La Dame Blanche 2.0c : 2260 292 325 8 43.8 % 2304 12.5 %
330 Madeleine 0.2 : 2260 45 51 184 48.6 % 2269 14.7 %
331 Delphil 0.7g : 2259 125 118 32 53.1 % 2237 12.5 %
332 Borer 2.01a : 2258 280 280 9 50.0 % 2258 11.1 %
333 Bestia 0.7 : 2257 78 84 60 61.7 % 2174 23.3 %
334 Movei 0.0.72h : 2256 70 75 76 44.7 % 2293 21.1 %
335 Bestia 0.88 : 2255 67 64 94 55.3 % 2218 19.1 %
336 Ufim 3.02 : 2252 96 71 64 33.6 % 2370 17.2 %
337 Holmes 0.8.15g : 2251 214 247 12 62.5 % 2162 8.3 %
338 Chiron 0.38 : 2249 40 68 164 72.3 % 2082 17.7 %
339 Holmes 0.8.29i32 : 2248 82 72 68 37.5 % 2337 22.1 %
340 Waster 0.11c : 2247 133 149 24 62.5 % 2159 16.7 %
341 NullMover 0.20g9 : 2247 95 132 38 67.1 % 2123 13.2 %
342 Movei 0.0.7a : 2246 82 125 46 70.7 % 2093 15.2 %
343 OliThink 4.1.1 : 2245 45 40 215 53.3 % 2222 21.9 %
344 Bodo 0.2e : 2241 41 63 167 68.9 % 2103 18.0 %
345 Sunsetter C9a : 2238 85 76 64 53.1 % 2216 18.8 %
346 Delfi 2.0 : 2237 79 253 35 90.0 % 1856 8.6 %
347 Bestia 0.95b : 2237 97 134 38 65.8 % 2123 10.5 %
348 Bestia 0.92 : 2233 100 63 68 25.7 % 2417 22.1 %
349 Frenzee 138 : 2231 98 136 38 64.5 % 2127 7.9 %
350 Terra 3.1 b12 : 2231 246 169 15 30.0 % 2378 6.7 %
351 Genesis 1.04 : 2229 84 120 46 68.5 % 2094 15.2 %
352 Asterisk 0.37 : 2226 67 59 103 52.9 % 2206 20.4 %
353 Chezzz 0.88 : 2226 57 56 136 53.3 % 2203 12.5 %
354 Ghost 0.13 : 2226 50 49 179 53.4 % 2202 11.7 %
355 OliThink 4.0.9 : 2225 199 199 15 50.0 % 2225 6.7 %
356 Alarm 0.92.5b : 2224 119 106 34 54.4 % 2193 20.6 %
357 Armageddon 2.170 : 2223 86 92 50 62.0 % 2138 24.0 %
358 Holmes 0.8.13g : 2222 100 120 38 63.2 % 2128 15.8 %
359 GreKo 2.80 : 2221 102 98 40 37.5 % 2309 25.0 %
360 Djinn 0.739 : 2218 247 272 11 54.5 % 2186 0.0 %
361 CyberPagno 1.0 : 2217 100 112 38 63.2 % 2123 21.1 %
362 GK 0.90 : 2214 37 45 230 48.0 % 2227 23.9 %
